| Name | Birth Date | Death Date | Marriage Date | Spouse |
| Peele, Aaron | 27 Nov 1909 | 28 Feb 1973 | - | - |
| Peele, Aaron Todd | 09 Apr 1984 | - | - | - |
| Peele, Abigail Marie | 04 Jul 1992 | - | - | - |
| Peele, Addie | 30 Jul 1905 | - | - | Amyette, Amos |
| Peele, Addie O. | 06 Dec 1883 | 05 Apr 1885 | - | - |
| Peele, Addison | 20 Sep 1921 | - | - | - |
| Peele, Addison | 09 Oct 1840 | 21 Apr 1900 | 25 Dec 1871 | Grant, Mary Anne |
| Peele, Addison E. "Addie" | 04 Apr 1874 | 02 Apr 1916 | - | - |
| Peele, Adele | 25 Jan 1918 | - | 23 Dec 1941 | Clark, Edward Breeden, Judge |
| Peele, Adeline | 1844 | - | 21 Mar 1867 | Livermon, William Council |
| Peele, Adolph | - | - | - | - |
| Peele, Adrein | 21 Jul 1986 | - | - | - |
| Peele, Agnes | 07 Oct 1881 | 01 Aug 1968 | - | Sanders, Melton D. |
| Peele, Agnes | 16 Jun 1921 | - | 16 Jun 1946 | Vester, Al Austin |
| Peele, Agnes Calvin | - | - | - | - |
| Peele, Agnes Lee "Ag" | 04 Oct 1885 | 28 Nov 1947 | - | - |
| Peele, Agnes Louise | 1938 | 08 Aug 1999 | - | Hartley, William |
| Peele, Alan | Abt 1968 | - | - | - |
| Peele, Albert | 26 Feb 1838 | 04 Aug 1922 | 01 Oct 1862 | Cox, Margaret Edna |
| Peele, Albert | 1841 | - | - | - |
| Peele, Alex | 1992 | - | - | - |
| Peele, Alex Rosser | 05 Jan 1925 | 04 May 1969 | 31 Jul 1943 | Bibey, Etta Mae |
| Peele, Alexander | - | - | - | - |
| Peele, Alexander | 08 Apr 1909 | - | Abt 1930 | Jones, Eula |
| Peele, Alexandria Nicole | 08 Feb 1991 | - | - | - |
| Peele, Algea Clayton | 02 Oct 1888 | 06 Nov 1956 | Abt 1908 | Owens, Nancy "Nannie" |
| Peele, Alice | Dec 1862 | 14 Feb 1921 | Abt 1880 | Sutton, Noah |
| Peele, Alice Joy | 02 Feb 1941 | - | 04 Oct 1963 | Mackie, John W. III |
| Peele, Alice Rebecca | 1871 | - | - | Norton, Jim C. |
| Peele, Alicia | Abt 1987 | - | - | - |
| Peele, Alicia Margaret | 12 Jun 1978 | - | - | - |
| Peele, Allen | Abt 1927 | - | - | - |
| Peele, Allen Buckley | 26 Jan 1979 | - | - | - |
| Peele, Allen Chapman | 17 May 1977 | - | - | - |
| Peele, Allen Rudolph | 05 Jan 1921 | - | 05 Jul 1944 | Fleming, Marjorie Louise "Margie" |
| Peele, Alletha | 31 Jan 1919 | - | 02 Mar 1941 | Shuff, Gerald Marion |
| Peele, Allie | Abt 1872 | - | - | - |
| Peele, Allie Maxine | - | - | - | - |
| Peele, Allison | 1965 - 1970 | - | - | - |
| Peele, Allyson Paige | 24 Dec 1991 | - | - | - |
| Peele, Alma Addie | 13 Jul 1914 | 02 Nov 1918 | - | - |
| Peele, Alma Inez | 19 Nov 1898 | 17 Apr 1970 | 26 Mar 1916 | McKenzie, John H. |
| Peele, Alma Lorraine | 1949 | - | - | Hollifield, Robert |
| Peele, Alma Mae | 14 Mar 1911 | 06 Jun 1988 | 04 Oct 1931 | Walters, George Edward |
| Peele, Almata Murdoch | 18 Jan 1908 | 06 May 1996 | - | Aderhold, Thomas Newton |
| Peele, Alonzo Thornton "Pete" | 27 Nov 1897 | 07 Aug 1966 | - | - |
| Peele, Alton Eugene | 1935 | - | - | Bass, Judy |
| Peele, Alton Fay | 20 Nov 1924 | Bef. 1995 | - | - |
| Peele, Alton William | 22 May 1906 | 09 Aug 1980 | 28 Dec 1933 | Jenkins, Fannie Mae |
| Peele, Amanda Glendora | Abt 1893 | - | - | - |
| Peele, Amanda L. | - | - | - | - |
| Peele, Amanda Marie | 02 Dec 1968 | - | Abt 1985 | Bledsoe, Floyd |
| Peele, Amanda Rae | 06 Oct 1982 | - | - | - |
| Peele, Amanda Rose | 23 Jan 1982 | - | - | - |
| Peele, Amie Nichole | 09 Oct 1970 | - | 12 Oct 1996 | Carter, Christopher Stuart |
| Peele, Amos Calvin | 1804 | Aft. 1880 | 14 Feb 1828 | Davison, Nancy |
| Peele, Amos Calvin | 01 Jun 1845 | 19 Jan 1915 | 14 Nov 1867 | Harrell, Mary Nancy |
| Peele, Amos R. | Abt 1800 | 03 Feb 1873 | Abt 1816 | Lawrence, Elizabeth |
| Peele, Amy Denise | 23 Mar 1973 | - | - | - |
| Peele, Amy Jo | 08 Aug 1979 | - | - | - |
| Peele, Amy Kristine | 27 Feb 1978 | - | - | - |
| Peele, Amy Michelle | 08 Dec 1969 | - | 09 Oct 1969 | Sloop, Jerry Wayne |
| Peele, Ancarilla | 27 Nov 1854 | 08 Jun 1906 | Abt 1872 | King, W. G. |
| Peele, Andrea Carol | 11 Mar 1988 | - | - | - |
| Peele, Andrew | 1837 | - | - | - |
| Peele, Andrew "Drew" | 1822 | - | Abt 1850 | Barber, Rowena |
| Peele, Andrew "Drew", Jr. | Abt 1854 | - | Abt 1870 | Morris, Mary |
| Peele, Andrew Griffin | Abt 1975 | - | - | - |
| Peele, Andrew Lee | 28 Mar 1910 | 05 Aug 1981 | 1937 - 1938 | Allen, Sue |
| Peele, Andrew McLean "Mack" | 17 Sep 1902 | 12 Aug 1950 | 18 Jun 1921 | Fletcher, Mable Kathleen |
| Peele, Andrew Vincent | 03 Jun 1990 | - | - | - |
| Peele, Andy | 22 Nov 1966 | - | - | - |
| Peele, Angela Christine | 20 Aug 1960 | - | 21 May 1983 | Graham, Gray Lynn |
| Peele, Angela Danielle | 16 May 1986 | - | - | - |
| Peele, Angela Marie | 04 Mar 1981 | - | - | - |
| Peele, Anita Carol | 02 Oct 1967 | - | - | - |
| Peele, Anita Renee | 21 Dec 1966 | - | 23 Jul 1988 | Long, Rickie Ray |
| Peele, Anna | 21 Feb 1845 | 18 Jun 1887 | - | - |
| Peele, Anna | Abt 1961 | - | - | - |
| Peele, Anne | 02 Nov 1811 | - | - | - |
| Peele, Anne Delorme | 14 Aug 1939 | - | - | Nix, James Phelan, Sr. |
| Peele, Anne Esther | 20 Aug 1914 | - | - | Wood, [Mr] |
| Peele, Annie | 10 Mar 1869 | 24 Jan 1913 | - | - |
| Peele, Annie | 30 Jul 1905 | - | - | Muse, Joel |
| Peele, Annie Beatrice | 23 Mar 1896 | 04 Oct 1964 | 11 Aug 1920 | Kersey, Steven Lane |
| Peele, Annie Elizabeth | 13 Dec 1882 | 31 Dec 1952 | - | Gibson, Jesse Nelson |
| Peele, Annie I. | Oct 1884 | - | - | - |
| Peele, Annie Iris | 17 Dec 1919 | - | 18 May 1941 | Kelly, Ralph R., Jr. |
| Peele, Annie Lee | 03 Apr 1911 | 15 Nov 1911 | - | - |
| Peele, Annie Mae | 14 Sep 1906 | - | - | - |
| Peele, Annie Ophelia | 04 Apr 1900 | 1982 | 03 Feb 1924 | Beaman, Clayton Eugene |
| Peele, Annie Ophelia | 02 Oct 1922 | - | - | Williams, J. D. |
| Peele, Annie Ruth | 31 Oct 1927 | 19 Dec 1998 | 1955 | Ranson, Howard |
| Peele, Anthony | Abt 1952 | - | - | Caughron, Beth |
| Peele, Arche Lee | 22 Jul 1890 | 26 Sep 1891 | - | - |
| Peele, Archibald M. "Archie" | 07 Apr 1851 | 30 Jan 1929 | 14 Oct 1886 | Stubbs, Minnie Lee |
| Peele, Archie Clayton | 04 Sep 1932 | - | - | Boyette, Nellie Gray |
| Peele, Archie Clayton, Jr. | Jun 1955 | - | - | - |
| Peele, Arthur | - | - | - | - |
| Peele, Arthur Clinton | 14 Jan 1901 | Sep 1976 | - | - |
| Peele, Arthur Ray | 27 Jan 1893 | 05 Jul 1962 | - | Brewer, Effie |
| Peele, Arthur Ray, Jr. | 01 Oct 1923 | 11 Oct 1997 | - | Henne, Marvel |
| Peele, Arthur Webster | 06 May 1929 | - | - | - |
| Peele, Asa Lloyd | 1889 | - | - | Harris, Jeanne Victoria |
| Peele, Ashlee Mechele | 09 Feb 1983 | - | - | - |
| Peele, Ashleigh Jean | - | - | - | - |
| Peele, Ashley Marie | 26 May 1985 | - | - | - |
| Peele, Ashley Renae | Abt 1975 | - | - | - |
| Peele, Atlanta | Abt 1923 | - | - | - |
| Peele, Atlanta M. | Abt 1875 | - | Abt 1894 | Douglas, William F. |
| Peele, Auburn Lilly | 10 Sep 1962 | - | - | Hopkins, William |
| Peele, Audrey | 03 Jul 1946 | - | 26 Mar 1965 | Nooney, Kenneth |
| Peele, Audrey | 07 Aug 1957 | - | - | - |
| Peele, Autumn Melody | 07 Oct 1975 | - | - | - |
| Name | Birth Date | Death Date | Marriage Date | Spouse |
| Peele, Barbara Angela | 24 Aug 1966 | - | 22 Sep 1990 | Katsanis, David S. |
| Peele, Barbara Ann | 26 Feb 1972 | - | 16 Apr 1994 | Haywood, Harold |
| Peele, Barbara Evon | 14 Nov 1938 | - | - | - |
| Peele, Barbara Jean | 21 Jun 1952 | - | 10 Nov 1977 | Scuderi, Joseph Frank |
| Peele, Barbara Jean | May 1943 | 02 Jun 1943 | - | - |
| Peele, Barbara Joan | 21 Mar 1937 | - | - | Tutor, Harry |
| Peele, Barbara Joyce | 22 Feb 1948 | - | 11 Jun 1965 | Kluttz, Wayne Adam |
| Peele, Barbara Marlene | 02 Mar 1933 | - | - | Gleason, Jackie |
| Peele, Barry William | 02 Aug 1962 | - | - | - |
| Peele, Bart Stephen | 03 Sep 1968 | - | - | - |
| Peele, Barton "Bart" | 23 Feb 1886 | 06 Apr 1971 | - | - |
| Peele, Beatrice | Abt 1915 | - | - | Murphy, Kenny |
| Peele, Beaulah Gertrude | 07 Dec 1914 | - | - | Apple, Clyde |
| Peele, Becky | - | - | - | - |
| Peele, Belton | 14 Feb 1897 | 28 Mar 1897 | - | - |
| Peele, Belton John | 18 Feb 1888 | 29 Aug 1977 | 16 Nov 1909 | Pate, Mary |
| Peele, Belton John III | 02 Feb 1945 | - | - | - |
| Peele, Belton John, Jr. | 07 Jan 1919 | - | - | Underwood, Hester Lee |
| Peele, Ben | 1913 | - | - | - |
| Peele, Benajah | 17 Sep 1856 | 12 Jul 1925 | - | Southerland, Temperence Ximinila |
| Peele, Benjamin | Abt 1918 | - | - | - |
| Peele, Benjamin Bryant | 13 Aug 1859 | 27 Feb 1952 | 03 Dec 1878 | Cooke, Margaret Rebecca |
| Peele, Benjamin Earl | 20 Aug 1923 | 16 Aug 1962 | Abt 1945 | Howell, Evelyn |
| Peele, Benjamin Earl, Jr. | 05 Nov 1946 | 01 Feb 1974 | - | - |
| Peele, Benjamin Franklin | 27 May 1856 | 12 May 1931 | 1880 - 1881 | Gibson, Novella |
| Peele, Benjamin Franklin | 16 Mar 1886 | 24 Apr 1980 | Bef. 1924 | Fields, Janie Belle |
| Peele, Benjamin Franklin "Bennie" | 09 Aug 1912 | 21 Nov 1963 | Abt 1938 | Stevens, Pearlie |
| Peele, Benjamin Franklin, Jr. | 02 Nov 1927 | - | 24 Dec 1946 | Blanton, Pearl Elizabeth |
| Peele, Benjamin Robert | 26 Sep 1890 | 18 Dec 1940 | 16 Mar 1918 | Harper, Iona Bleeker |
| Peele, Benjamin Thomas | 26 Nov 1881 | 26 Jan 1964 | 07 Sep 1910 | Bidgood, Ellen |
| Peele, Benjamin Thomas III | 25 Jul 1947 | - | - | - |
| Peele, Benjamin Thomas IV | - | - | - | - |
| Peele, Benjamin Thomas, Jr. | 02 Feb 1912 | 05 Jul 1999 | 17 Jun 1939 | Lane, Blanche |
| Peele, Bennie Thomas | 29 Apr 1965 | - | - | [Peele], Michelle |
| Peele, Benton | 11 Mar 1908 | Aft. 1910 | - | - |
| Peele, Berneice Maybelle | 04 May 1933 | - | Abt 1955 | Augler, Charles |
| Peele, Bernice "Bennie" | Abt 1905 | - | - | Joiner, Ruth |
| Peele, Bertha Ann | 10 Jan 1886 | - | 26 Dec 1912 | Brown, Everett L. |
| Peele, Bertha Ann | 06 Oct 1903 | 14 Mar 1923 | - | Spivey, W. A. |
| Peele, Bertha Mae | 07 Apr 1915 | - | Abt 1936 | Pike, Coy |
| Peele, Bertrum Burd | 18 Apr 1905 | 02 Apr 1988 | 17 Sep 1937 | Graves, Helen |
| Peele, Bessie | 24 Nov 1891 | 02 Dec 1981 | Abt 1916 | Freeman, George J. |
| Peele, Bessie | 10 Oct 1901 | 20 Dec 1970 | Abt 1921 | Peele, Herman Willis |
| Peele, Bessie | Sep 1897 | - | - | - |
| Peele, Bessie | 1904 | - | - | - |
| Peele, Bessie Rachel | 12 Oct 1922 | - | 21 Sep 1939 | Collins, Raymond Rufus |
| Peele, Beth | Abt 1956 | - | - | - |
| Peele, Betsy | Abt 1968 | - | - | - |
| Peele, Bettie | 03 Jun 1877 | 28 Oct 1943 | - | Smith, Luther M. |
| Peele, Bettie A. "Betsy" | 1858 | - | 24 Dec 1879 | Bizzell, Charles D. |
| Peele, Bettie Pheaton | 06 Jul 1885 | Aft. 1962 | - | Pearson, Ennis |
| Peele, Bettie Sue | 30 Apr 1941 | 14 Aug 1941 | - | - |
| Peele, Betty | Abt 1960 | - | - | - |
| Peele, Betty | - | - | - | - |
| Peele, Betty | - | - | - | - |
| Peele, Betty Arlene | 26 Sep 1935 | - | 30 Sep 1955 | Peele, William Andrew |
| Peele, Betty Evelyn | 27 Jul 1935 | 03 Jul 1987 | - | - |
| Peele, Betty Florence | 27 Sep 1912 | - | - | Nowell, Wayland |
| Peele, Betty Joyce | 12 Sep 1945 | - | 20 Jun 1965 | Pappas, Charles Dan |
| Peele, Betty Louise | 10 Aug 1932 | - | 04 May 1952 | Clark, Douglas Bethune |
| Peele, Billie Frances | 13 Jul 1941 | 24 Apr 1990 | - | Lane, Thomas |
| Peele, Billy Earl | 04 Sep 1941 | - | - | Hamilton, Janette |
| Peele, Billy Eugene | 03 Dec 1924 | - | 09 Feb 1945 | Thomas, Olive Eugenia "Jean" |
| Peele, Billy Eugene, Jr. | 06 Dec 1957 | - | Abt 1976 | Davis, Betty |
| Peele, Billy Gene | 13 Oct 1970 | - | - | - |
| Peele, Billy Wayne | 22 Mar 1966 | - | - | - |
| Peele, Blanch | 1873 | - | - | - |
| Peele, Blanch May | 1922 | - | - | - |
| Peele, Blanche | 30 Oct 1913 | 18 Feb 1976 | 29 Sep 1928 | Graham, Delmas |
| Peele, Bobbie Sue | 08 Nov 1946 | - | 16 Sep 1972 | Hampton, Robert Luther |
| Peele, Bobby | - | - | - | - |
| Peele, Bobby James | 1937 | - | - | - |
| Peele, Bobby Joe | - | - | - | - |
| Peele, Bobby Lee | 26 Mar 1931 | - | - | Weathers, Marian Ellen |
| Peele, Bonnie Jean | 06 Mar 1939 | - | - | Nemerov, Bruce |
| Peele, Bradley Thornton | Abt 1975 | - | - | - |
| Peele, Bradly Eric "Brad" | 25 Apr 1975 | - | - | - |
| Peele, Brandon David | 27 Nov 1994 | - | - | - |
| Peele, Brandon Kyle | - | - | - | - |
| Peele, Brandon Lloyd | 01 Jun 1975 | - | - | - |
| Peele, Braxton Tyler | 11 Dec 1997 | - | - | - |
| Peele, Braxton W. | 1888 | 1918 | Abt 1911 | Odom, Lucy |
| Peele, Braxton Wallace | Abt 1912 | - | - | [Peele], Pat |
| Peele, Brenda | Abt 1944 | - | - | Mikesell, Marshall, Jr. |
| Peele, Brenda Faye | 09 Apr 1951 | 01 Feb 1988 | Abt 1969 | Jordan, Charles Michael |
| Peele, Brenda Kay | 16 Aug 1945 | - | - | - |
| Peele, Brenda Lee | 31 Oct 1954 | - | 27 Oct 1970 | Caulder, Troy Levon |
| Peele, Brian David | Abt 1972 | - | - | - |
| Peele, Brian James | 09 Oct 1980 | - | - | - |
| Peele, Brian Wheeler | 14 Sep 1977 | - | 26 Jun 1998 | Farris, Tammy Lynn |
| Peele, Brittany Anne | 14 Oct 1980 | - | - | - |
| Peele, Brook Taylor | 23 Jun 1987 | - | - | - |
| Peele, Brooks Boyce, Jr. | 13 Jun 1947 | - | Abt 1965 | Fulcher, Barbara |
| Peele, Brooks Boyce, Sr. | 03 Feb 1926 | 17 Jan 1995 | 1946 | Davis, Honor Mary Rose |
| Peele, Bruce | Abt 1906 | - | - | Hardy, Roxie |
| Peele, Bruce Elton | 17 Sep 1931 | - | - | Tew, Rebecca |
| Peele, Bruce H. | 02 Dec 1901 | 30 Apr 1957 | - | Edwards, Amanda |
| Peele, Bruce H., Jr. | 1931 | - | - | - |
| Peele, Bruce Lamont | 07 Jan 1945 | - | - | Redder, Gloria Ann |
| Peele, Bruce Preston | 07 Jul 1960 | - | - | - |
| Peele, Bryan | 05 Nov 1954 | - | - | [Peele], Jackie |
| Peele, Bryant | 1812 | Jun 1859 | 11 Aug 1836 | Powell, Mary |
| Peele, Bryant Aubert | 30 Jul 1965 | 21 Feb 1990 | - | - |
| Peele, Byron | Abt 1925 | - | - | - |
| Name | Birth Date | Death Date | Marriage Date | Spouse |
| Peele, C. T. | Apr 1862 | - | 1892 | [Peele], Bettie |
| Peele, Caitlyn Elenore | 08 Feb 1983 | - | - | - |
| Peele, Callie Grace | 16 Jul 1933 | 31 May 1983 | - | Wiggs, James Z. |
| Peele, Calvin | - | - | - | - |
| Peele, Calvin Carlie | 06 Feb 1901 | 07 Aug 1983 | 21 Apr 1921 | Pace, Ethel |
| Peele, Camille Franklin | 14 May 1938 | - | 03 Apr 1966 | Lang, Carol Ann |
| Peele, Cannie | 25 Jun 1896 | 10 Mar 1990 | 25 Dec 1920 | Smith, Jefferson Davis |
| Peele, Cannie | 1926 | 1926 | - | - |
| Peele, Cannie Annice | 03 Dec 1916 | 1989 | 26 Jul 1940 | Albertson, Robert Ernest |
| Peele, Carl (Caddell) | - | - | - | - |
| Peele, Carl Aaron | 27 Nov 1967 | - | - | - |
| Peele, Carl Eugene | 27 May 1949 | - | - | - |
| Peele, Carl R. | 13 Nov 1893 | 14 Apr 1968 | Abt 1915 | English, Bertha |
| Peele, Carl R. 'B.C.", Jr. | 04 May 1919 | - | - | Shieder, Margaret |
| Peele, Carla Jean | 04 Sep 1965 | 27 Jul 1966 | - | - |
| Peele, Carley | - | - | - | - |
| Peele, Carly Byman | 12 Aug 1996 | - | - | - |
| Peele, Carlyle Boyd | Abt 1918 | - | Abt 1940 | Sorrells, Betty Francis |
| Peele, Carol Lynn | 25 May 1955 | - | 06 Jun 1998 | Bender, James Richard, Jr. |
| Peele, Carols Sue | 1940 - 1942 | - | - | - |
| Peele, Carolyn Louise | 20 Dec 1939 | 21 Oct 1957 | - | - |
| Peele, Carolyn Rebecca | 19 Jun 1968 | - | - | - |
| Peele, Carolyn Sue | Abt 1959 | - | - | - |
| Peele, Carrie | 21 Jul 1877 | 29 May 1950 | - | Davis, John |
| Peele, Carrie Foy | 03 Dec 1899 | 23 May 1939 | 08 Jun 1927 | Rogers, Carl Willie |
| Peele, Carrie Gertrude | Abt 1895 | - | - | - |
| Peele, Carroll Sidney | - | - | - | - |
| Peele, Carson | 03 Jan 1914 | 08 Nov 1933 | - | - |
| Peele, Cary Scott | 13 Mar 1958 | - | - | - |
| Peele, Casey | - | - | - | - |
| Peele, Casey Lynne | 31 Jan 1991 | - | - | - |
| Peele, Cassandra Dawn | 03 Sep 1980 | - | - | - |
| Peele, Caswell Fletcher | 16 Sep 1898 | 18 Oct 1971 | 1921 | Thompson, Rosa |
| Peele, Cathy | 1947 | - | - | Gustafson, John |
| Peele, Cathy Ann | 14 Jan 1956 | - | - | English, Thomas |
| Peele, Cathy Louise | 05 Jun 1964 | - | 20 May 1989 | Webster, Mark Gilbert |
| Peele, Cecil Pate | 04 Jul 1928 | 04 Sep 1996 | 05 Sep 1950 | Starling, Bobbie Louise |
| Peele, Cecil Pate, Jr. | 07 Dec 1951 | - | Abt 1971 | Smith, Janice Marie |
| Peele, Celia | 06 Jan 1829 | 31 Mar 1908 | 22 Apr 1851 | Bazemore, Edward |
| Peele, Celia Elizabeth | 03 Oct 1848 | Bef. 1891 | Abt 1868 | Howell, John H. |
| Peele, Celia Luella | 20 Jan 1920 | 12 Aug 1984 | Jan 1934 | Collins, George Robert |
| Peele, Chad Fleming | 23 Oct 1973 | - | - | - |
| Peele, Charlene Elizabeth | 12 Jun 1948 | - | 05 Oct 1991 | Lunn, John Chester II |
| Peele, Charles | Abt 1913 | - | - | - |
| Peele, Charles | 1865 | - | - | - |
| Peele, Charles | Sep 1903 | - | - | Frazee, Alice |
| Peele, Charles | Abt 1946 | - | - | - |
| Peele, Charles | 29 Aug 1963 | - | - | - |
| Peele, Charles A. | 16 Nov 1866 | 28 Feb 1952 | Abt 1895 | Kohlstedt, Nellie |
| Peele, Charles Clinton | 30 Jul 1943 | - | - | Perry, Verne |
| Peele, Charles Edward | Dec 1935 | - | - | Johnson, Ritha |
| Peele, Charles Edward | 09 Nov 1938 | - | 29 Oct 1960 | Caines, Loretta |
| Peele, Charles Edward | 10 Sep 1947 | - | - | - |
| Peele, Charles Elloitt | 18 Oct 1946 | - | Abt 1973 | Hester, Susan Elliott |
| Peele, Charles Gilbert | 14 Apr 1939 | - | - | McManus, Helen |
| Peele, Charles Gilbert "Chip", Jr. | 08 Dec 1967 | - | - | - |
| Peele, Charles Jackson | 31 Oct 1935 | 19 Mar 1988 | - | - |
| Peele, Charles Lee | 01 Oct 1897 | 24 Aug 1952 | 20 Feb 1920 | Malone, Mabel Thomas |
| Peele, Charles Lee II | 25 Apr 1921 | - | 17 Jan 1942 | Caw, Helen Elizabeth "Betty" |
| Peele, Charles Lee III | 17 Jul 1950 | - | 18 Aug 1979 | Ferry, Mary Janice |
| Peele, Charles Lee IV | 03 Nov 1984 | - | - | - |
| Peele, Charles Manning | 01 Jan 1916 | - | - | Jones, Mary Manning |
| Peele, Charles Menno "Charlie" | 19 Dec 1880 | 15 Jun 1937 | 20 Feb 1907 | Peele, Crissie Ann |
| Peele, Charles Michael | 31 Mar 1942 | - | Abt 1965 | Burhis, Joyce Irene |
| Peele, Charles Price | 03 Jun 1927 | - | 1957 | Baker, Nellie Loraell |
| Peele, Charles Ray | Sep 1970 | - | - | - |
| Peele, Charles Roosevelt | 01 Aug 1933 | - | 24 Dec 1959 | Poole, Flossie Jean |
| Peele, Charles Russell | 03 Sep 1903 | - | 28 Aug 1926 | Frazee, Alice |
| Peele, Charles Russell II | 11 Oct 1935 | - | - | - |
| Peele, Charles Thomas | Oct 1850 | 12 Mar 1932 | 1872 | Hatcher, Elmira |
| Peele, Charles Thomas | 08 Aug 1876 | 24 Mar 1956 | 01 Jun 1900 | Jenkins, Blanche Moe |
| Peele, Charles Thomas | 24 Nov 1924 | 24 Nov 1924 | - | - |
| Peele, Charles Thomas | 26 Oct 1956 | 10 Jan 1957 | - | - |
| Peele, Charles Thomas, Jr. | 10 May 1876 | 25 May 1953 | 1902 | Hammonds, Sue |
| Peele, Charles Trevelyn | 19 Aug 1935 | - | Abt 1955 | Boice, Marna Jeanne |
| Peele, Charlie | - | - | - | - |
| Peele, Charlie Clayton | 04 Jan 1904 | 22 Nov 1968 | 30 Jan 1924 | Quick, Annie Mrytle |
| Peele, Charlie Edgar | 26 May 1889 | 15 May 1975 | 16 Apr 1911 | Ashburn, Mollie Jane |
| Peele, Charlie Junior "June" | 14 Jan 1920 | 03 Jul 1983 | 27 Nov 1940 | Key, Verla Elizabeth |
| Peele, Charlie Lee | 09 Jul 1901 | 09 Oct 1919 | - | - |
| Peele, Charlie Lee | 24 Oct 1954 | - | 16 May 1981 | Trute, Lisa Ann |
| Peele, Charlie Wesley | 16 Dec 1938 | - | - | Moore, Linda Elizabeth |
| Peele, Charlotte | 1949 | - | - | - |
| Peele, Cheri Lynn | 17 Oct 1970 | - | - | - |
| Peele, Cheryl Annette | Abt 1932 | - | - | - |
| Peele, Chester Byrd | 25 May 1910 | 11 Jan 1985 | Abt 1931 | Whitaker, Allie May |
| Peele, Chester Other | 10 Oct 1907 | - | 1927 - 1930 | [Peele], Marie |
| Peele, Christian | 17 Mar 1806 | - | - | - |
| Peele, Christian | 14 Oct 1851 | - | - | Renfrow, [Mr] |
| Peele, Christian Patrick | 08 Jul 1987 | - | - | - |
| Peele, Christina Adrian | 19 Sep 1985 | - | - | - |
| Peele, Christina Raye | 17 Jan 1968 | - | 1986 | Schanfelter, David |
| Peele, Christine | 20 Mar 1930 | - | Abt 1950 | Johnson, Lloyd |
| Peele, Christine Elaine | 30 Oct 1982 | - | - | - |
| Peele, Christley Austin | 04 Nov 1988 | - | - | - |
| Peele, Christopher | - | - | - | - |
| Peele, Christopher | - | - | - | - |
| Peele, Christopher | - | - | - | - |
| Peele, Christopher | 1987 | - | - | - |
| Peele, Christopher Adams | 12 Mar 1968 | - | - | Perkins, Sherry |
| Peele, Christopher Columbus | 16 Apr 1885 | 02 May 1945 | - | Taylor, Flaurena |
| Peele, Christopher Trevelyn | 19 Mar 1957 | - | - | - |
| Peele, Christy Raylene | 24 Dec 1961 | - | - | Hudia, [Mr] |
| Peele, Claire Elizabeth | 06 Jul 1958 | - | - | - |
| Peele, Clara "Pat" | Bef. 1929 | Abt 1990 | - | Adcock, Jim |
| Peele, Clara Mae | Abt 1914 | - | - | Driggers, Lonnie |
| Peele, Clara Pearl | 01 Oct 1924 | 1980 | Abt 1962 | Bailey, Charles |
| Peele, Clarence | 1938 - 1939 | - | - | [Peele], Lois |
| Peele, Clarence Edward, Rev. | 27 Oct 1877 | 22 Jul 1954 | 12 Jun 1906 | Hall, Mary C. |
| Peele, Clarence Edward, Sr. | Abt 1930 | - | - | - |
| Peele, Clarence Eward, Jr. | - | - | - | - |
| Peele, Clarence William | 23 Nov 1913 | 30 Mar 1992 | - | - |
| Peele, Clarence Wingate | 29 Aug 1886 | 29 Aug 1887 | - | - |
| Peele, Clarius W. | 26 Oct 1875 | 26 Mar 1878 | - | - |
| Peele, Claude Elmer "Shorty" | 18 May 1916 | 18 May 1959 | - | - |
| Peele, Claude Kitchin | - | - | - | - |
| Peele, Claudia Lynn | 24 Aug 1966 | - | - | Larson, Michael |
| Peele, Claudie | 11 Feb 1935 | - | - | - |
| Peele, Clayton Mitchell | 30 Sep 1989 | - | - | - |
| Peele, Cleo Willie | 26 Aug 1918 | - | 21 Nov 1936 | Craft, J. D., Jr. |
| Peele, Clifford Douglas | 1937 | - | - | Bauer, Emma |
| Peele, Clifford Douglas, Jr. | - | - | - | - |
| Peele, Clifton Thomas | 05 Mar 1990 | - | - | - |
| Peele, Clyde Allen | 29 Jun 1946 | - | 11 Mar 1967 | Wagoner, Barbara Elois |
| Peele, Clyde Dale | 14 Sep 1941 | 02 Oct 1941 | - | - |
| Peele, Clyde Vernon | 26 May 1898 | Jul 1968 | - | Smith, Deliah Bloomfield |
| Peele, Cohen Bailey | 08 Mar 1880 | 22 Jan 1958 | - | Bazemore, Maude Fern |
| Peele, Colie Alexander | 07 Sep 1912 | - | 23 Dec 1933 | Key, Myrtle May |
| Peele, Colie Gray | 03 Oct 1935 | - | 09 Jul 1955 | Simmons, Julia Ann |
| Peele, Colton Wade | 22 Jan 1990 | - | - | - |
| Peele, Columbus Washington | 05 May 1857 | 30 Jan 1918 | 05 Mar 1882 | Jones, Nancy Ann "Nannie" |
